Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ever advanced folding chair
Revised Content:
【OVERSIZED DESIGN】: The outdoor foldable high-back chair boasts a generous size of 24.319.740 inches, providing a roomy seat area that allows you to sit comfortably, even cross-legged or with unrestricted movement.
【HEAVY DUTY COMFORT】: Crafted with a sturdy steel frame, our XL camping chair can support up to 500 pounds, ensuring a comfortable and durable seating experience. The chair is equipped with hard armrests for easy getting up.
【CUP HOLDERS & POCKETS】: This camp chair features a built-in mesh pocket, keeping your phone, napkins, and snacks within easy reach. Additionally, it includes a swivel cup holder, adding more convenience to your camping adventures.
【PORTABLE】: No assembly required – simply pull the frames apart, and you're good to go. The chair weighs only 16.4 pounds, making it easy to store and transport.
【MULTI-SCENARIO USE】: The EVER ADVANCED oversized camping chair for adults is designed for versatile use, suitable for camping, folding, lawn, travel, and beach settings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EVER ADVANCED | ||||
color | Black | ||||
product_dimensions | 19.7"D x 24"W x 40"H | ||||
back_style | Solid Back | ||||
special_feature | Cup Holders | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Camping | ||||
maximum_weight_recommendation | 500 Pounds | ||||
pattern | Solid | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Arm Pad | ||||
theme | Camping | ||||
shape | Square | ||||
model_name | EVER ADVANCED Folding Camping Chair | ||||
arm_style | Recessed | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26.3 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
seat_height | 18 Inches | ||||
seat_depth | 19.7 inches | ||||
seat_length | 24.3 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 19.7 Inches | ||||
manufacturer | hengfeng | ||||
item_weight | 12.4 pounds | ||||
country_of_origin | China | ||||
item_model_number | EA-FC-143XL-PA | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,216 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #230 in Camping Chairs | ||||
date_first_available | July 14, 2023 |